<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 13, 2026 at 10:56 pm by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://beladtech.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Belad Tech Academy</title>
		<link><![CDATA[https://beladtech.com]]></link>
		<description><![CDATA[Belad Tech Academy]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 04:29:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://beladtech.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://beladtech.com/]]></guid>
			<link><![CDATA[https://beladtech.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 13 May 2026 04:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-virtual-assistants-can-clean-process-messy-data-with-claude-ai/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-virtual-assistants-can-clean-process-messy-data-with-claude-ai/]]></link>
			<title>How Virtual Assistants Can Clean &amp; Process Messy Data with Claude AI</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-10-final-thoughts-tips/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-10-final-thoughts-tips/]]></link>
			<title>Claude Code Tutorial #10 – Final Thoughts &amp; Tips</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-9-claude-code-with-github/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-9-claude-code-with-github/]]></link>
			<title>Claude Code Tutorial #9 – Claude Code with GitHub</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-8-subagents/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-8-subagents/]]></link>
			<title>Claude Code Tutorial #8 – Subagents</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-7-mcp-servers/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-7-mcp-servers/]]></link>
			<title>Claude Code Tutorial #7 – MCP Servers</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-6-slash-commands/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-6-slash-commands/]]></link>
			<title>Claude Code Tutorial #6 – Slash Commands</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-5-planning-thinking-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-5-planning-thinking-2/]]></link>
			<title>Claude Code Tutorial #5 – Planning &amp; Thinking</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-4-tools-permissions-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-4-tools-permissions-2/]]></link>
			<title>Claude Code Tutorial #4 – Tools &amp; Permissions</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-3-context-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-3-context-2/]]></link>
			<title>Claude Code Tutorial #3 – Context</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-2-claude-md-files-init-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-2-claude-md-files-init-2/]]></link>
			<title>Claude Code Tutorial #2 – CLAUDE.md Files &amp; /init</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/new-claude-code-masterclass-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/new-claude-code-masterclass-2/]]></link>
			<title>New Claude Code Masterclass!</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-1-introduction-setup-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-code-tutorial-1-introduction-setup-2/]]></link>
			<title>Claude Code Tutorial #1 – Introduction &amp; Setup</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/publish-your-first-storybook-on-amazon-kdp/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/publish-your-first-storybook-on-amazon-kdp/]]></link>
			<title>Publish Your First Storybook on Amazon KDP</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-design-professional-comic-panels-with-ai-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-design-professional-comic-panels-with-ai-2/]]></link>
			<title>Professional Comic Panel Design for Beginners</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-design-professional-comic-panels-with-ai/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-design-professional-comic-panels-with-ai/]]></link>
			<title>How to Design Professional Comic Panels with AI</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/professional-comic-book-character-sheets-explained/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/professional-comic-book-character-sheets-explained/]]></link>
			<title>Professional Comic Book Character Sheets Explained</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/the-art-of-comic-adaptation/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/the-art-of-comic-adaptation/]]></link>
			<title>The Art of Comic Adaptation</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-scripting-builds-better-stories/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-scripting-builds-better-stories/]]></link>
			<title>How Scripting Builds Better Stories</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-design-viral-comic-strips/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-design-viral-comic-strips/]]></link>
			<title>How to Design Viral Comic Strips</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/the-hidden-rules-of-comic-design/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/the-hidden-rules-of-comic-design/]]></link>
			<title>The Hidden Rules of Comic Design</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 21:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-design-a-viral-animation-storybook/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-design-a-viral-animation-storybook/]]></link>
			<title>How to Design a Viral Animation Storybook</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 20:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/courses/claude-ai-for-virtual-assistants-the-complete-toolkit-for-beginners/]]></guid>
			<link><![CDATA[https://beladtech.com/courses/claude-ai-for-virtual-assistants-the-complete-toolkit-for-beginners/]]></link>
			<title>Claude AI for Virtual Assistants: The Complete Toolkit for Beginners</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 20:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/courses/claude-for-content-creators-and-vas/]]></guid>
			<link><![CDATA[https://beladtech.com/courses/claude-for-content-creators-and-vas/]]></link>
			<title>Claude for Content Creators and VAs</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 19:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/repurpose-one-piece-of-content-across-4-platforms-with-claude-ai/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/repurpose-one-piece-of-content-across-4-platforms-with-claude-ai/]]></link>
			<title>Repurpose One Piece of Content Across 4 Platforms With Claude AI</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-design-a-pricing-rate-card-with-claude-ai-get-paid-what-youre-worth/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-design-a-pricing-rate-card-with-claude-ai-get-paid-what-youre-worth/]]></link>
			<title>How to Design a Pricing Rate Card With Claude AI | Get Paid What You&#8217;re Worth</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-create-a-professional-portfolio-using-claude-ai-google-sites-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-create-a-professional-portfolio-using-claude-ai-google-sites-2/]]></link>
			<title>How to Create a Professional Portfolio Using Claude AI + Google Sites</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-virtual-assistants-can-clean-process-messy-data-with-claude-ai-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-virtual-assistants-can-clean-process-messy-data-with-claude-ai-2/]]></link>
			<title>How Virtual Assistants Can Clean &amp; Process Messy Data with Claude AI</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-create-a-professional-portfolio-using-claude-ai-google-sites/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-create-a-professional-portfolio-using-claude-ai-google-sites/]]></link>
			<title>How to Create a Professional Portfolio Using Claude AI + Google Sites</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-create-professional-documents-in-minutes-using-claude-ai-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-create-professional-documents-in-minutes-using-claude-ai-2/]]></link>
			<title>How to Create Professional Documents in Minutes Using Claude AI</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/design-a-resume-portfolio-layout-in-docx-or-pdf-with-claude-ai/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/design-a-resume-portfolio-layout-in-docx-or-pdf-with-claude-ai/]]></link>
			<title>Design a Resume &amp; Portfolio Layout in DOCX or PDF With Claude AI</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/analyze-designs-study-patterns-re-engineer-with-claude-ai-designers-secret/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/analyze-designs-study-patterns-re-engineer-with-claude-ai-designers-secret/]]></link>
			<title>Analyze Designs, Study Patterns &amp; Re-Engineer With Claude AI | Designer&#8217;s Secret</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/crafting-image-prompts-with-claude-ai-for-ai-design-tools-full-guide/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/crafting-image-prompts-with-claude-ai-for-ai-design-tools-full-guide/]]></link>
			<title>Crafting Image Prompts With Claude AI for AI Design Tools | Full Guide</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/create-a-full-educational-carousel-post-with-claude-ai-step-by-step/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/create-a-full-educational-carousel-post-with-claude-ai-step-by-step/]]></link>
			<title>Create a Full Educational Carousel Post With Claude AI | Step by Step</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/claude-canva-design-anything-in-minutes-even-if-you-cant-design/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/claude-canva-design-anything-in-minutes-even-if-you-cant-design/]]></link>
			<title>Claude + Canva: Design Anything in Minutes Even If You Can&#8217;t Design</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/linkedin-article-writing-content-creation-with-claude-ai-full-simulation/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/linkedin-article-writing-content-creation-with-claude-ai-full-simulation/]]></link>
			<title>LinkedIn Article Writing &amp; Content Creation With Claude AI | Full Simulation</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-design-a-brand-guideline-with-claude-ai-step-by-step/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-design-a-brand-guideline-with-claude-ai-step-by-step/]]></link>
			<title>How to Design a Brand Guideline With Claude AI | Step by Step</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-generate-design-briefs-with-claude-ai-save-hours-every-week/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-generate-design-briefs-with-claude-ai-save-hours-every-week/]]></link>
			<title>How to Generate Design Briefs With Claude AI | Save Hours Every Week</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/what-you-can-design-with-claude-ai-full-breakdown-for-vas-creators/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/what-you-can-design-with-claude-ai-full-breakdown-for-vas-creators/]]></link>
			<title>What You Can Design With Claude AI | Full Breakdown for VAs &amp; Creators</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/introduction-to-claude-ai-for-graphic-design-what-you-need-to-know/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/introduction-to-claude-ai-for-graphic-design-what-you-need-to-know/]]></link>
			<title>Introduction to Claude AI for Graphic Design | What You Need to Know</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-create-a-full-presentation-using-claude-ai-in-under-5-minutes/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-create-a-full-presentation-using-claude-ai-in-under-5-minutes/]]></link>
			<title>How to Create a Full Presentation Using Claude AI in Under 5 Minutes</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-create-professional-documents-in-minutes-using-claude-ai/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-create-professional-documents-in-minutes-using-claude-ai/]]></link>
			<title>How to Create Professional Documents in Minutes Using Claude AI</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/build-ready-to-use-excel-templates-with-claude-ai-no-formula-skills-needed/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/build-ready-to-use-excel-templates-with-claude-ai-no-formula-skills-needed/]]></link>
			<title>Build Ready-to-Use Excel Templates with Claude AI (No Formula Skills Needed)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/writing-long-form-blog-posts-articles-newsletters-with-claude-ai/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/writing-long-form-blog-posts-articles-newsletters-with-claude-ai/]]></link>
			<title>Writing Long Form Blog Posts, Articles &amp; Newsletters With Claude AI</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/build-ready-to-use-excel-templates-with-claude-ai-no-formula-skills-needed-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/build-ready-to-use-excel-templates-with-claude-ai-no-formula-skills-needed-2/]]></link>
			<title>Build Ready-to-Use Excel Templates with Claude AI (No Formula Skills Needed)</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/build-a-full-30-day-content-calendar-in-minutes-with-claude-ai/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/build-a-full-30-day-content-calendar-in-minutes-with-claude-ai/]]></link>
			<title>Build a Full 30 Day Content Calendar in Minutes With Claude AI</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-to-create-a-full-presentation-using-claude-ai-in-under-5-minutes-2/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-to-create-a-full-presentation-using-claude-ai-in-under-5-minutes-2/]]></link>
			<title>How to Create a Full Presentation Using Claude AI in Under 5 Minutes</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/ypes-of-content-you-can-create-with-claude-ai-full-breakdown/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/ypes-of-content-you-can-create-with-claude-ai-full-breakdown/]]></link>
			<title>Types of Content You Can Create With Claude AI | Full Breakdown</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/lessons/how-claude-ai-helps-you-become-a-super-va-virtual-assistant-tips/]]></guid>
			<link><![CDATA[https://beladtech.com/lessons/how-claude-ai-helps-you-become-a-super-va-virtual-assistant-tips/]]></link>
			<title>How Claude AI Helps You Become a Super VA | Virtual Assistant Tips</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://beladtech.com/blog/]]></guid>
			<link><![CDATA[https://beladtech.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 23 Oct 2015 07:47:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
